Standard | Orzhov Poison | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
111 | 111 | 68 / 75 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Annex Sentry | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Bilious Skulldweller | 0 / 4 | 0.6 | 0.6 | 4 Uncommon |
Plains | 5 / 5 | 0.0 | 0.0 | |
Charge of the Mites | 0 / 3 | 0.3 | 0.3 | 3 Common |
Mirrex | 0 / 4 | 13.04 | 13.04 | 4 Rare |
Crawling Chorus | 0 / 4 | 0.4 | 0.4 | 4 Common |
Cut Down | 0 / 3 | 8.91 | 8.91 | 3 Uncommon |
Eiganjo, Seat of the Empire | 0 / 1 | 7.73 | 7.73 | 1 Rare |
Expel the Interlopers | 0 / 2 | 0.68 | 0.68 | 2 Rare |
Go for the Throat | 0 / 4 | 4.64 | 4.64 | 4 Uncommon |
Jawbone Duelist | 0 / 4 | 0.44 | 0.44 | 4 Uncommon |
Concealed Courtyard | 0 / 4 | 3.68 | 3.68 | 4 Rare |
Restless Fortress | 0 / 2 | 1.48 | 1.48 | 2 Rare |
Skrelv's Hive | 0 / 4 | 9.04 | 9.04 | 4 Rare |
Skrelv, Defector Mite | 0 / 4 | 12.32 | 12.32 | 4 Rare |
Caves of Koilos | 0 / 4 | 2.96 | 2.96 | 4 Rare |
The Seedcore | 0 / 2 | 0.92 | 0.92 | 2 Rare |
Tocasia's Welcome | 0 / 3 | 10.8 | 10.8 | 3 Rare |
Swamp | 2 / 2 | 0.0 | 0.0 |
Sideboard |
---|
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Annex Sentry | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Drown in Ichor | 0 / 2 | 0.82 | 0.82 | 2 Uncommon |
Kutzil's Flanker | 0 / 1 | 0.53 | 0.53 | 1 Rare |
Knockout Blow | 0 / 3 | 0.69 | 0.69 | 3 Uncommon |
Duress | 0 / 3 | 0.27 | 0.27 | 3 Common |
Pest Control | 0 / 2 | 17.94 | 17.94 | 2 Mythic |
Vraska, Betrayal's Sting | 0 / 1 | 11.32 | 11.32 | 1 Mythic |
Rest in Peace | 0 / 2 | 1.84 | 1.84 | 2 Rare |
MTGA:
You need
3 Mythic33 Rare
22 Uncommon
10 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
1 Annex Sentry
4 Bilious Skulldweller
5 Plains
3 Charge of the Mites
4 Mirrex
4 Crawling Chorus
3 Cut Down
1 Eiganjo, Seat of the Empire
2 Expel the Interlopers
4 Go for the Throat
4 Jawbone Duelist
4 Concealed Courtyard
2 Restless Fortress
4 Skrelv's Hive
4 Skrelv, Defector Mite
4 Caves of Koilos
2 The Seedcore
3 Tocasia's Welcome
2 Swamp
1 Annex Sentry
2 Drown in Ichor
1 Kutzil's Flanker
3 Knockout Blow
3 Duress
2 Pest Control
1 Vraska, Betrayal's Sting
2 Rest in Peace
Paper:
Building Orzhov Poison should cost you about 111 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Annex Sentry
4 Bilious Skulldweller
3 Charge of the Mites
4 Mirrex
4 Crawling Chorus
3 Cut Down
1 Eiganjo, Seat of the Empire
2 Expel the Interlopers
4 Go for the Throat
4 Jawbone Duelist
4 Concealed Courtyard
2 Restless Fortress
4 Skrelv's Hive
4 Skrelv, Defector Mite
4 Caves of Koilos
2 The Seedcore
3 Tocasia's Welcome
1 Annex Sentry
2 Drown in Ichor
1 Kutzil's Flanker
3 Knockout Blow
3 Duress
2 Pest Control
1 Vraska, Betrayal's Sting
2 Rest in Peace